Our winter packages
Powder days
Our package contains:
- 4 nights including half board and all Sporthotel Kitz services
- 3 day skiing pass Ski Alpin Card
- Free ski bus service - stop right next to the hotel
- Ski course booking in the hotel possible
Dr Salzach | Dr Bergblick/T | Dr Bergblick/B | Dr Comfort | Family room | |
01.12. - 05.12.2024 | 496 € | 520 € | 508 € | 536 € | 552 € |
08.01. - 12.12.2024 | 496 € | 520 € | 508 € | 536 € | 552 € |
15.12. - 19.12.2024 | 496 € | 520 € | 508 € | 536 € | 552 € |
05.01. - 09.01.2025 | 558 € | 582 € | 538 € | 598 € | 614 € |
12.01. - 16.01.2025 | 558 € | 582 € | 538 € | 598 € | 614 € |
19.01. - 23.01.2025 | 558 € | 582 € | 538 € | 598 € | 614 € |
26.01. - 30.01.2025 | 558 € | 582 € | 538 € | 598 € | 614 € |
09.03. - 13.03.2024 | 530 € | 542 € | 518 € | 558 € | 547 € |
16.03. - 20.03.2025 | 530 € | 542 € | 518 € | 558 € | 547 € |
23.03. - 30.03.2025 | 530 € | 542 € | 518 € | 558 € | 547 € |
Ski & Relax
Pure relaxation is offered by the "Ski & Relax Package" at the Sporthotel Kitz.
Skiing during the day, relaxing in the evening at the spa.
- 3 nights & including all Sporthotel Kitz services
- 2-day ski pass for all 57 cable car and lift facilities in Zell am See, Kaprun and Kitzsteinhorn glacier
- 10% discount at Skiverleih Schautzer Free ski bus service - stop right next to the hotel
- one evening ticket each for the Therme TauernSPA
Dr Salzach | Dr Bergblick/T | Dr Bergblick/B | Dr Comfort | Family room | |
29.11. - 23.12.2024 | 398 € | 416 € | 407 € | 428 € | 440 € |
06.01. - 18.01.2025 | 419 € | 437 € | 428 € | 449 € | 461 € |
18.01. - 31.01.2025 | 443 € | 461 € | 452 € | 473 € | 485 € |
08.03. - 30.03.2025 | 413 € | 431 € | 422 € | 443 € | 455 € |
Ski bonus weeks
- 7 nights in a double room with half board & including all Sporthotel Kitz services
- 6 day ski pass Ski Alpin Card
- Free ski bus service - stop right next to the hotel
Dr Salzach | Dr Bergblick/T | Dr Bergblick/B | Dr Comfort | Family room | |
29.11. - 23.12.2024 | 861,50 € | 903,50 € | 882,50 € | 931,50 € | 959,50€ |
25.12.2024 - 06.01.2025 | 1140 € | 1182 € | 1161 € | 1210 € | 1238 € |
06.01. - 18.01.2025 | 916 € | 958 € | 937 € | 986 € | 1014 € |
18.01. - 31.01.2025 | 972 € | 1014 € | 993 € | 1042 € | 1070 € |
31.01. - 15.02.2025 | 1000 € | 1049 € | 1021 € | 1070 € | 1098 € |
15.02. - 08.03.2025 | 1091 € | 1133 € | 1112 € | 1161 € | 1189 € |
08.03. - 30.03.2025 | 902 € | 944 € | 923 € | 972 € | 1000 € |
23.03. - 31.03.2024 | 923 € | 965 € | 944 € | 993 € | 1021 € |
Prices are per person plus. Local tax of € 1,50 per person per day.
Our summer packages
My first 3000er
4 nights incl. Guided summit tour to 3.203m high Kitzsteinhorn.
A special experience! Feel the feeling of freedom at the summit of the Kitzsteinhorn! After an ascent of 200 metres with a certified guide, you will experience your 3000 metres summit bliss.
- 4 nights including breakfast & all Sporthotel Kitz services
- including Nationalpark Sommercard - more than 60 attractions of the region free / discounted available
- Guided summit tour on Wednesday
- free toll for the Grossglockner High Alpine Road
- free entrance to the Krimmler waterfalls
- Use of the wellness area with sauna, infrared cabin and relaxation room
- free rental of mountain bikes, hiking poles, backpacks and bicycle helmets
Double room from | Double room Comfort | Family room | |
21.06.-18.07.2025 | 283 € | 315 € | 327 € |
26.07.-30.07.2025 02.08.-06.08.2025 16.08.-20.08.2025 |
319 € |
351 € |
364 € |
23.08.-27.08.2025 30.08.-03.09.2025 |
307 € |
339 € |
351 € |
PREREQUISITES: Good physical shape and occurs safety
EQUIPMENT: Tour in the high alpined gorund – appropriate equipment necessary: warm jacket, trekking- or mountain shoes (non-slip sole, ankle-high), backpack, sunglasses and sunscreen. Rental of beanies and gloves
Minimum number of participants: 3 persons
Cable car ticket not included, discounts with the summer card of national park possible
Motorcycle package: "Great fun Großglockner 3"
- 3 nights including breakfast & all Sporthotel Kitz services
- Drying room for clothing
- 1x toll for the Grossglockner High Alpine Road
- 1x day ticket for the Gerlos Alpine Road
- Use of the wellness area with sauna, infrared cabin and relaxation room
- Motorcycle Trip Planner
- Lunch package for the tour
- daily competent advice on motorcycle tours
Dr Salzach | Dr Bergblick/T | Dr Bergblick/B | Dr Comfort | Family room | |
29.05. - 01.06.2025 | 201 € | 219 € | 213 € | 225 € | 234 € |
01.06. - 22.06.2025 | 195 € | 213 € | 207 € | 219 € | 228 € |
22.06. - 13.07.2024 | 174 € | 192 € | 186 € | 198 € | 207 € |
13.07. - 07.09.2025 | 207 € | 225 € | 219 € | 231 € | 240 € |
07.09. - 21.09.2025 | 195 € | 213 € | 207 € | 219 € | 228 € |
21.09. - 05.10.2025 | 174 € | 192 € | 186 € | 198 € | 207 € |
Motorcycle package: "Curve fun Grossglockner 7"
- 7 nights including breakfast & all Sporthotel Kitz services
- Drying room for clothing
- 1x toll for the Grossglockner High Alpine Road
- 1x day ticket for the Gerlos Alpine Road
- Use of the wellness area with sauna, infrared cabin and relaxation room
- Motorcycle Trip Planner
- Lunch package for the tour
- daily competent advice on motorcycle tours
Dr Salzach | Dr Bergblick/T | Dr Bergblick/B | Dr Comfort | Family room | |
29.05. - 01.06.2025 | 420 € | 462 € | 448 € | 476 € | 497 € |
01.06. - 22.06.2025 | 406 € | 448 € | 434 € | 462 € | 483 € |
22.06. - 13.07.2024 | 357 € | 399 € | 385 € | 413 € | 434 € |
13.07. - 07.09.2025 | 427 € | 476 € | 462 € | 490 € | 511 € |
07.09. - 21.09.2025 | 406 € | 448 € | 434 € | 462 € | 483 € |
21.09. - 05.10.2025 | 357 € | 399 € | 385 € | 413 € | 434 € |
Sporthotel Kitz Active Week
- 7 nights including breakfast & all Sporthotel Kitz services
- Rafting tour per person
- including Nationalpark Sommercard - more than 60 attractions of the region free / discounted available
- free toll for the Grossglockner High Alpine Road
- free entrance to the Krimmler waterfalls
- Use of the wellness area with sauna, infrared cabin and relaxation room
- free rental of mountain bikes, hiking poles, backpacks and bicycle helmets
Dr Salzach | Dr Bergblick/T | Dr Bergblick/B | Dr Comfort | Family room | |
29.05. - 01.06.2025 | 490 € | 532 € | 518 € | 546 € | 567 € |
01.06. - 22.06.2025 | 476 € | 518 € | 504 € | 532 € | 553 € |
22.06. - 13.07.2024 | 427 € | 406 € | 455 € | 483 € | 504 € |
13.07. - 07.09.2025 | 497 € | 546 € | 532 € | 560 € | 581 € |
07.09. - 21.09.2025 | 476 € | 518 € | 504 € | 532 € | 553 € |
21.09. - 05.10.2025 | 427 € | 469 € | 455 € | 483 € | 504 € |
Time out in the mountains
- 3 nights including breakfast & all Sporthotel Kitz services
- including Nationalpark Sommercard - more than 60 attractions of the region free / discounted available
- 1 day ticket for the Therme Tauern Spa Kaprun (Mon-Fri)
- Bathing bag with fluffy bathrobe
- free toll for the Grossglockner High Alpine Road
- free entrance to the Krimmler waterfalls
- free rental of mountain bikes, hiking poles, backpacks and bicycle helmets
Dr Salzach | Dr Bergblick/T | Dr Bergblick/B | Dr Comfort | Family room | |
29.05. - 01.06.2025 | 259 € | 277 € | 271 € | 283 € | 292 € |
01.06. - 22.06.2025 | 253 € | 271 € | 265 € | 277 € | 286 € |
22.06. - 13.07.2024 | 232 € | 250 € | 244 € | 256 € | 265 € |
13.07. - 07.09.2025 | 262 € | 283 € | 277 € | 289 € | 298 € |
07.09. - 21.09.2025 | 253 € | 271 € | 265 € | 277 € | 286 € |
21.09. - 05.10.2025 | 232 € | 250 € | 244 € | 256 € | 265 € |
Hiking weeks 7 = 6
One week hiking, mountaineering and relaxing in the Hohe Tauern National Park. And best of all, we'll give you one night!
Valid in the following periods:
01.06.-13.07.2025
07.09.-05.10.2025
Summiteer days 4 = 3
Spend casual days with us in the mountains. For a booked stay of 4 nights, you will receive a 4th night free!
Valid in the following periods:
29.05.-13.07.2025
07.09.-05.10.2025
Prices are per person plus. Local tax of € 1,50 per person per day.